All Star Weekend I - Royal Purple
by Shaw Carpet
Specifications
All Star Weekend I is a residential trackless carpet from Shaw Carpet. This carpet is made of 100% BCF Polyester and features a 10 Year Stain and Soil Resistance Warranty.
Carpet Express recommends a floorcovering professional to determine the amount of flooring you should purchase. Computer screen colors may vary from actual material. Please view actual samples to ensure your satisfaction.
| Style Name: | ALLSTARWEKEN115 |
| Style Number: | E0141 |
| Product Type: | CARPET |
| Size: | 15.00 X 125.00 |
| Fiber/Brand: | 100% BCF PET POLYESTER / PHILADELPHIA |
| Patte: | Repeat |
| Face Weight: | 017.6 |
| Thickness: | 0.410 |
| Total Weight: | 048.2 |
| Weight Density: | 27192 |
| Density: | 0001545 |
| Ply Twist: | 5.0 |
| Durability Rating: | 2.00 |
| Gauge: | 5/32 |
| Stitches (Contract Only): | 05.83 |
| Primary Backing (Contract Only): | POLYPROPYLENE |
| Secondary Backing (Contract Only): | CLASSICBAC |
| Product Data - Flammability: | Pill Test |
| Radiant Panel: | 0 |
| Flamming Mode: | 0 |
| Non Flamming Mode: | 0 |
| Static: | Static |
| Type Static Control: | PERMANENT CONDUCTIVE FIBER |
| Electric Resistance (NFPA99): | Burroughs Method |
| IBM Method: | N/A |
| FHA Data (UM44D): | Class |
| Warranties: | 10 YEAR STAIN AND SOIL RESISTANCE |
| Features | |
| Green Label Plus | |
| Made in America | |

