Janka Hardness Chart
The Janka Hardness Test is used to measure the capacity of different species of wood to withstand pressure. The test also determines how well wood can withstand dents, dings, and wear. The test consists of measuring the amount of force required to insert a 11.28 millimeter (.444 inches) diameter steel ball into the wood to half the ball's diameter. This process creates a circular indention in the wood, and the indention has an area of 100 square millimeters. The data is measured by pounds-force (lbf) or newtons (N). the wood used in the test has been air-dried to a 12% moisture content. For example, Mahogany has a Janka Hardness of 800 (lbf), and Brazilian Walnut has a Janka Hardness of 3,680 (lbf). The testing is done on the surface of the plank and the force is exerted perpendicular to the grain, which means that the test collects side hardness data. Below is an illustration that shows what the Janka Hardness Test looks like:
The chart above can be used as an informative guide for the hardness of different species of wood. The chart helps determine how difficult it will be to nail, staple, or saw the wood. The higher rating the wood has, then the more durable the wood is. Please browse our hardwood flooring products, and we hope you find the hardwood floor that is right for you and your home.
Species |
(pounds-force) |
|
Australian Buloke | 5060 | |
Schinopsis brasiliensis, Quebracho, Barauna, Chamacoco | 4800 | |
Schinopsis balansae, Quebracho Colorado, Red Quebracho | 4570 | |
Lignum vitae, Guayacan, Pockenholz | 4500 | |
Piptadenia Macrocarpa, Curupay, Angico Preto, Brazilian Tiger Mahogany | 3840 | |
Snakewood, Letterhout, Piratinera Guinensis | 3800 | |
Brazilian Olivewood | 3700 | |
Brazilian Ebony | 3692 | |
Ipê, Brazilian Walnut, Lapacho | 3684 | |
African Pearwood, Moabi | 3680 | |
Grey Ironbark | 3664 | |
Bolivian Cherry | 3650 | |
Lapacho | 3640 | |
Cumaru, Brazilian Teak, Brazilian Teka, Spanish Teak | 3540 | |
Sucupira, Brazilian Chestnut, Tiete Chestnut | 3417 | |
Ebony | 3220 | |
Massaranduba, Brazilian Redwood, Paraju | 3190 | |
Yvyraro, Brazilian Angelim, Sumatru Rosewood |
3040 | |
Bloodwood, Brazilian Rosewood | 2900 | |
Red Mahogany, Turpentine | 2697 | |
Southern Chestnut | 2670 | |
Spotted Gum | 2473 | |
Brazilian Cherry, Jatoba | 2350 | |
Mesquite | 2345 | |
Golden Teak | 2330 | |
Guatambû, Kyrandy, | 2240 | |
Acacia (Small Leaf), Santos Mahogany, Cabreuva, Honduran Rosewood | 2200 | |
Pradoo | 2170 | |
Brazilian Koa, Brazilian Tigerwood |
2160 | |
Brushbox, Guajara, Imperial Chestnut, Maduro Chestnut | 2135 | |
Osage Orange[4] | 2040 | |
Karri | 2030 | |
Sydney Blue Gum | 2023 | |
Bubinga | 1980 | |
Cameron | 1940 | |
lowwood | 1933 | |
Merbau | 1925 | |
Amendoim | 1912 | |
Jarrah | 1910 | |
Purpleheart | 1860 | |
Goncalo Alves, Tigerwood | 1850 | |
Hickory, Pecan, Dolce Pecan, Satinwood, Andean Pecan, Brazilian Pecan | 1820 | |
Afzelia, Doussie, Australian Wormy Chestnut, Brazilian Hickory, Guajuvira |
1810 | |
Bangkirai | 1798 | |
Rosewood | 1780 | |
African Padauk | 1725 | |
Blackwood | 1720 | |
Merbau | 1712 | |
Kempas | 1710 | |
Acacia (Big Leaf), Black Locust | 1700 | |
Highland Beech | 1686 | |
Wenge, Red Pine, Hornbeam, Tauari | 1630 | |
Tualang | 1624 | |
Zebrawood | 1575 | |
True Pine, Timborana | 1570 | |
Peroba | 1557 | |
Sapele, Sapelli, Kupa'y | 1510 | |
Curupixa | 1490 | |
Sweet Birch | 1470 | |
Hard Maple, Sugar Maple, Copaiba, Maple |
1450 | |
Caribbean Walnut |
1390 | |
Kentucky coffeetree | 1390 | |
Natural Bamboo (represents one species) | 1380 | |
Australian Cypress | 1375 | |
White Oak, European White Oak | 1360 | |
Tasmanian Oak | 1350 | |
Ribbon Gum | 1349 | |
Ash (White), Brazilian Ash, Oak | 1320 | |
American Beech | 1300 | |
Red Oak (Northern) | 1290 | |
Caribbean Heart Pine | 1280 | |
Yellow Birch, Iroko | 1260 | |
Movingui | 1230 | |
Heart Pine | 1225 | |
Carapa Guianensis (Andiroba), Brazilian Mesquite | 1220 | |
Larch | 1200 | |
Carbonized Bamboo (represents one species) | 1180 | |
Teak | 1155 | |
Cocobolo | 1136 | |
Brazilian Eucalyptus, Rose Gum, Eucalyptus | 1125 | |
Makore |
1100 | |
Siberian Larch | 1100 | |
Peruvian Walnut | 1080 | |
Boreal | 1023 | |
Black Walnut, North American Walnut, Walnut |
1010 | |
Cherry | 995 | |
Black Cherry, Imbuia | 950 | |
Red Maple[5] | 950 | |
Boire | 940 | |
Paper Birch | 910 | |
Eastern Red Cedar | 900 | |
Southern Yellow Pine (Longleaf) | 870 | |
Lacewood, Leopardwood | 840 | |
African Mahogany, Elm | 830 | |
Mahogany, Honduran Mahogany | 800 | |
Parana | 780 | |
Sycamore | 770 | |
Box Elder | 720 | |
Shedua | 710 | |
Silver Maple | 700 | |
Southern Yellow Pine (Loblolly and Shortleaf) | 690 | |
Douglas Fir | 660 | |
Western Juniper | 626 | |
Alder (Red) | 590 | |
Larch | 590 | |
Chestnut, Pine, Poplar | 540 | |
Hemlock | 500 | |
Western White Pine | 420 | |
Basswood | 410 | |
Eastern White Pine | 380 | |
Balsa | 100 | |
Cuipo | 22 |